Commonly Used System Variables in SAP
There are 176 system variables available within every ABAP/4 program. You do not have to define them; they are automatically defined and are always available. To display a list of system variables, display the DDIC structure syst. You can display it by using the Dictionary: Initial Screen, or by double-clicking on the name of any system variable in your program. Below list of commonly used system variables in SAP
| Name | Description |
| sy-datum | Current date |
| sy-uzeit | Current time |
| sy-uname | Current user id |
| sy-subrc | Last return code |
| sy-mandt | Logon client |
| sy-pagno | Current output page number |
| sy-colno | Current output column number |
| sy-linno | Current output list line number |
| sy-vline | Vertical line |
| sy-uline | Horizontal line |
| sy-repid | Current report name |
| sy-cprog | Main program name |
| sy-tcode | Current transaction code |
| sy-dbcnt | Within a select, contains the current iteration counter. After the endselect, contains number of rows that match the where clause. |
Popularity: 10% [?]
Tags: System Variables






