Comparison between SAP Business One and SAP R/3
SAP Business One is a lightweight version of SAP R/3 released by SAP. There are several main differences between SAP Business One, which intended for Small and Medium Size company with the SAP R/3 Which known as the most popular Enterprise Resources Planning Application for Large enterprise.
Before you go through for detail comparison with SAP R/3 here is some pros and cons of the SAP Business one:
Pros:
1. The user-defined fields very suitable for a lot of companies.
2. Great import feature in the form of Data Transfer Workbench.
3. Great drill-down feature.
Cons:
1. The reports are quite terrible
2. It is not an MRP solution because it does not do any scheduling.
For more detail comparison you can see table below:
| No | Area | SAP R/3 | SAP Business One |
| 1 | Purpose | Large companies | Small and mid size companies |
| 2 | Architecture | Three tier client/server technology. Made up of three functionally distinct layers namely: the user interface, business logic and database. | Two tier client/server technology (Fat Client), All processing and business logic are carried out on the client. The result therefore is a system where logon and load balancing is a mirage |
| 3 | Price | Targeted for Large Enterprise | Affordable for Small and Medium Enterprise |
| 4 | Number of Module | Depend on package and industry solution but typically cover more than 20 basic module e.g Financial Accounting, Environmental Health & Safety, Controlling, Asset Management, Project System, Insurance, Industry Solutions, Human Resources, Plant Maintenance, Materials Management, Quality Management, Production Planning, Sales and Distribution, Supply Chain Management, Supplier Relationship Management, Business Information Warehouse, Strategic Enterprise Management, Warehouse Management, and more than 237000 function modules, | Designed for small and midsize with 14 Module e.g Administration Module, Financials Module, Sales Opportunities, Sales Module, Purchasing Module, Business Partners Modul, Banking Module, Inventory Module, Production Module, MRP Module, Service Module, Human Resources Module, Reports Module, E-commerce |
| 5 | Competitor | Oracle Applications | Microsoft Dynamics |






